![]() |
|
BHT-100Q 1D |
2D code handy scanner with a large touch screen
Each region has different availability of sales product. |
||
|
■ Features |
■ Specifications | ■ Accessories | ■ Related Software |
| Specifications |
| Model | BHT-103Q | BHT-103QB | BHT-103QW | ||
|---|---|---|---|---|---|
| Controller | CPU | 32bit RISC | |||
| Memory(1) | 9MB (user area 4.8MB)(1) | ||||
| Display | Display device | Dot-matrix liquid crystal display (4-shade grayscale) | |||
| Size | 200 dot x 320 dot | ||||
| Capability(2) | Alphanumeric & Katakana | 16 char x 25 lines (standard font) | |||
| Kanji | 12 char x 19 lines (standard font),16 char x 25 lines(small font) | ||||
| Touch panel | Loaded | ||||
| Backlight | EL Type | ||||
| Scanner | Scanning system | Area sensor | |||
| Scanning area | 60mmx44mm (with a distance of 90 mm from label) | ||||
| Readable codes | 2-dimensional codes | QR Code, Micro QR Code, PDF417, MaxiCode, DataMatrix, DataMatrix (ECC200) | |||
| Bar codes | EAN-13/-8 (JAN-13/-8),UPC-A/-E,Interleaved 2 of 5,CODABAR (NW-7),CODE39,CODE128(EAN-128) | ||||
| Scanning confirmation | 2 color (red and green) LED,buzzer, vibration | ||||
| Key pad | Number of Keys | 16 Keys (incl. power key) + 2 Magic Kyes + 2 Trigger Keys + Touch Screen | |||
| Communications | Optical I/F | Communication system | Infrared (IrDA-SIR Ver.1.0 compliant) | ||
| Communication speed | 115.2kbps MAX. | ||||
| Transmission distance | Approx. 0.8m | ||||
| Connector I/F | I/F | RS-232C | |||
| Communication speed | 115.2kbps MAX. | ||||
| Wireless I/F | Modulation method | - | Bluetooth®Ver1.1 | Spread spectrum method (IEEE802.11b compliant) | |
| Wireless output | - | Class 2 | - | ||
| Correspondence profile | - | Generic Access ProfileSerial Port ProfileDial-up Networking Profile | - | ||
| Range | - | Approx. 5m(3) | Indoors:Approx. 75m,Outdoors:Approx. 200m(4) | ||
| Communication speed(4) | - | - | 11/5.5/2/1Mbps (Automatic switching) | ||
| Wavelength | - | - | 2.4GHz | ||
| Number of channels | - | - | 14 | ||
| Operation hours | Approx. 20hours(5) | Approx. 20hours(6) | Approx. 20hours(8) | ||
| Approx. 12hours(7) | Approx. 14hours(9) | ||||
| Auxiliary Functions | clock, buzzer, resume, voltage display, remote-wakeup | ||||
| Power suply | Main power | Lithium-ion battery cartridge | |||
| Environment Requirements | Operating temperature | -5°C to 50°C | 0°C to 50°C | -5°C to 50°C | |
| Drip-proof | IPX2 | ||||
| Shock Resistance(10) | Dropped from 1.2m above concrete floor, on all 6 faces, 5 times each (total 30 times) | ||||
| Weight (incl. Battery) | Approx. 280g | Approx. 300g | |||
1. User area contains a font file domain (approx. 400KB).
2. In each mode, double width, double height, and double width and height (4 double-size) display are possible.
3.3. It is a transmission distance (reference value) in the case of communicating between BHT-100QBs, and may vary according to partner units and operating conditions.
4. Communication speed and transmission distance may vary according to actual environmental conditions.
5. In the case of 2 times QR code readings in 10 seconds. (Operating hours may vary according to the operating conditions.)
6. In the case of 2 times QR code readings in 10 seconds. (Wireless communication is not performed.)
7. In the case of repeating as 1 cycle of 30 seconds, reading (for 1 second), wireless communication (1KB of data transmission), screen rewriting (for 1 second), and standby.
8. In the case of 2 times QR code readings in 10 seconds. (Wireless communication is not performed.)
9. In the case of Reading : Wireless communication : Screen rewriting : Standby = 1:1:1:20.
10. Tested value, not guaranteed.
|
■ Dimensions
|
■ Scanning Performance |
|



