![]() |
|
BHT-500B 1D |
A highly functional and compact model fitted with a 2.0-inch color LCD and a range of scanning functions
|
||
|
■ Features |
■ Specifications | ■ Accessories | ■ Related Software |
| Specifications |
| Model | BHT-503B | BHT-504B | BHT-504BW | |||
|---|---|---|---|---|---|---|
| Memory (flash memory) | 8 MB (user file area approx 4 MB) (1) | 16 MB (user file area approx. 11 MB) (1) | 16 MB (user file area approx. 11 MB) (1) | |||
| Display | Display device | Liquid crystal dot matrix color display | ||||
| Size (2) | 240 × 320 dots (QVGA) | |||||
| Scanner | Readable codes | EAN-13/-8(JAN-13/-8), UPC-A/-E, UPC/EAN with add-on, Interleaved 2 of 5, CODABAR(NW-7), CODE39, CODE93, CODE128(EAN-128), Standard 2 of 5, RSS(GS1-DataBar) | ||||
| Resolution | 0.125 mm | |||||
| Scanning confirmation | 3-color LED (red, green & blue), beeper and vibration | |||||
| Key pad | Number of keys | 24 keys (incl. power key) + 2 trigger keys | ||||
| Communications | Optical I/F | Communication system | Infrared (IrDA-SIR Ver1.2 [Low Power] compliant) | |||
| Communication speed | Up to 115.2 kbps, 460.8 kbps (3) | |||||
| Transmission distance | Approx. 0.15 m | |||||
| Wireless I/F | Standard | - | IEEE802.11 b/g | |||
| Wavelength | - | 2.4 GHz | ||||
| Number of channels | - | 13 | ||||
| Transmission distance (4) | - | Indoors: approx. 50 m, Outdoors: approx. 100 m | ||||
| Modulation system | - | Spread spectrum system (direct sequence), orthogonal frequency division multiplexing | ||||
| Communication speed (4) | - | 54 Mbps MAX. | ||||
| Access system | - | Infrastructure mode, ad-hoc mode | ||||
| Security | - | WEP 40, 128WPA-PSK(TKIP)/WPA2-PSK(AES)WPA-1x(TKIP, EAP-TLS, PEAP) / WPA2-1x(AES/EAP-TLS, PEAP) / 802.1x(EAP-TLS, PEAP) | ||||
| Cable I/F | RS-232C (115.2 kbps MAX.) | |||||
| Power supply | Main battery | Lithium-ion battery | ||||
| Operation hours | Approx. 48 hours (5) | Approx. 48 hours (5) | ||||
| Approx. 20 hours (6) | ||||||
| Auxiliary functions | Clock, beeper, vibration and low-battery indication | |||||
| Environment requirements | Operating temperature | -5°C to 50°C | ||||
| Protection rating | IP54 | |||||
| Drop resistance | 1.5 m (concrete surface) | 30 times from 1.2m (7) | ||||
| Weight (incl. battery) | Approx.160 g | Approx. 170 g | ||||
|
■ Dimensions
|
■ Scanning Performance
|



