![]() |
|
BHT-800B 1D |
Unparalleled scanning and comfort with a powerful, fast and user-friendly performance
|
||
|
■ Features |
■ Specifications | ■ Accessories | ■ Related Software |
| Specifications |
| Model | BHT-805BW | ||
|---|---|---|---|
| Memory | 32 MB (user file area approx. 21 MB) | ||
| Display | Size(1) | 240 × 320 dots (QVGA) | |
| Inches | 2.6 inch | ||
| Display device | Liquid crystal dot matrix color display | ||
| Scanning System | Advanced Scan (CCD) | ||
| Scanner | Scanning | 420mm MAX. (at a distance of 400mm from label surface) | |
| Readable codes | EAN-13/8(JAN-13/8), UPC-A/E, UPC/EAN with add-on, Interleaved 2 of 5, CODABAR(NW-7), CODE39, CODE93, CODE128(EAN-128), Standard 2 of 5, RSS(GS1-DataBar) | ||
| Resolution | 0.125mm | ||
| Scanning confirmation | 3-color LED (red, green & blue), Speaker and vibration | ||
| Key pad | Number of keys | 25 keys (incl. power key) + 2 trigger keys | |
| Communications | Optical I/F | Communication system | Infrared (IrDA Ver.1.2 Physical Layer Compliant) |
| Communication speed |
4Mbps MAX. | ||
| Transmission distance |
Approx. 0.15m MAX. | ||
| Wireless I/F | Standard | IEEE802.11b/g | |
| Wavelength | 2.4 GHz | ||
| Number of Channels | 13 | ||
| Transmission distance(2) | Indoors: Approx. 75 m, Outdoors: Approx. 200 m | ||
| Modulation system | Spread spectrum system (direct sequence) Orthogonal frequency division multiplexing | ||
| Communication speed(2) | 54 Mbps MAX. | ||
| Access system | Infrastructure mode, ad-hoc mode | ||
| Security | WEP40, 128, WPA-PSK(TKIP), WPA2-PSK(AES), WPA-1x(TKIP/EAP-TLS,PEAP), WPA2-1x(AES/EAP-TLS,PEAP), 802.1x(EAP-TLS,PEAP) | ||
| Power supply | Main battery | Lithium-ion battery | |
| Operation hours |
27 hours(3), 20 hours(4) | ||
| Auxiliary functions | Clock, speaker, vibration, low-battery indication and remote wake-up function | ||
| Environment Requirements | Operating temperature |
-5°C to 50°C | |
| Protection rating |
IP54 | ||
| Drop resistance(5) |
60 times from 1.2 m | ||
| Weight (incl. battery) | Approx. 220g | ||
|
■ Dimensions
|
■ Scanning Performance
|



