![]() |
|
AT10Q 2D |
2D code scanner equipped with "fulfilling functions" to respond to new needs in the market as well as deeply pursuing "scanning performance" and "handleability"
|
||
| ■ Features | ■Specifications | ■ Accessories | ■ Related Software |
| Specifications |
| Type | Standard type | High density type | |||||
|---|---|---|---|---|---|---|---|
| Model | AT10Q-SM(R) | AT10Q-SM(U) | AT10Q-HM(R) | AT10Q-HM(U) | |||
| Scanner | Readable code | 2D code | QR code, MicroQR code, DataMatrix(ECC200), PDF417, MicroPDF417,Maxi code, EAN.UCC Composite |
||||
| Barcode | EAN-13/8, UPC-A/E,UPC/EAN(with add-on), Interleaved 2 of 5, CODABAR(NW-7)CODE 39, CODE93, CODE128(EAN-128),RSS |
||||||
| Resolution | 2D code | 0.25mm | 0.167mm | ||||
| Barcode | 0.15mm | 0.125mm | |||||
| Image Capture | (BMP, JPEG output, thumbnail view | ||||||
| Marker | Area guide marker | ||||||
| PCS value | not less than 0.45 | ||||||
| Skew angle | 360° | ||||||
| Angle | ±35° | ||||||
| Scanning confirmation | 4 - color LED(Red,Blue,Green, Orange) buzzer (with volume control) | ||||||
| Communications | System | RS-232C | USB(1)(COM,HID) | RS-232C | USB(1)(COM,HID | ||
| Connector | Dsub-9S | USB connector(A type) | Dsub-9S | USB connector(A type) | |||
| Cable | 2m | ||||||
| Power | Original AC adapter | Supplied from the connection target(2) | Original AC adapter | Supplied from the connection target(2) | |||
| Environment | Water splash resistant | IP×2 | |||||
| requirements | Drop resistance(3) | 1.8m×6, 1.5m×30 | |||||
| Operating temperature | -5°C to 50°C | ||||||
| Humidity | 10 to 90% RH(without dews) | ||||||
| Illumination | 20 to 10,000 lx(Fluorescent lamp in daytime) | ||||||
| Weight | Approx.165g | ||||||
|
■ Dimensions
|
■ Scan range
|



