![]() |
|
GT10B-SB/LB 1D |
High-end, advanced & durable scanner with a wide range of reading functions
|
||
|
■ Features |
■Specifications | ■ Accessories | ■ Related Software |
| Specifications |
| Type | GT10B-SB (Standard Range Type) | GT10B-LB (Long Range Type) | |
|---|---|---|---|
| Scanner | System | CCD | |
| Scanning Area(1) | 350mm max. | 700mm max. | |
| Scannable codes | EAN-13/-8, UPC-A/E, | ||
| UPC/EAN (with add-on codes), | |||
| Interleaved 2 of 5, | |||
| STF, CODABAR (NW-7), | |||
| CODE39,CODE93, | |||
| CODE128 (EAN-128), | |||
| MSI, Plessey | |||
| Resolution | 0.25mm | 0.19mm | |
| Scanning Confirmation | 3-color LED (red, blue and green), | ||
| Buzzer (with volume control), vibrator | |||
| PCS Value | 0.45 Min. | ||
| I/F | Standard | Bluetooth®Ver1.1 PowerClass2 | |
| Power | Class2 | ||
| Profile | Serial Port Profile (SPP) | ||
| Range | Min. 10m, with no obstructions(2) | ||
| Power Supply | Main Battery | Exclusive battery pack | |
| Operating Hours(3) | Approx.20 hours | ||
| Environmental | Operating Temp. | 0-40°C | |
| Requirements | Water-/Dust Proof | IP54 (Equivalent to JIS splash resistance) | |
| Shock Resistance(4) | 0 to 50°C | ||
| Operating Humidity | 10-90% RH (no condensation or frost) | ||
| Weight | Approx 250g (incl. battery) | ||
|
1. Narrow bar width 0.5mm or over, ambient illuminance over 500lx,
|
|
■ Dimensions
|
■ Scanning Performance
|



