![]() |
|
GT10Q 2D |
High-end, advanced & durable scanner with a wide range of reading functions
|
||
|
■ Features |
■Specifications | ■ Accessories | ■ Related Software | ■ Cable |
| Specifications |
| Type | GT10Q-S | |||
|---|---|---|---|---|
| Model | GT10Q-SR (RS-232C Type) | GT10Q-SU(USB Type)(1) | ||
| Scanner | Readable codes | 2-dimensional codes | QR Code, Micro QR Code, DataMatrix (ECC200), PDF417, MaxiCode, EAN/UCC Composite | |
| Bar codes | EAN-13/8 (JAN-13/8), UPC-A/E,UPC/EAN (With add-on codes), Interleaved 2 of 5, CODABAR (NW-7), CODE39, CODE93, CODE128 (EAN-128), RSS | |||
| Resolution | 2-dimensional codes | 0.25mm | ||
| Bar codes | 0.15mm | |||
| Image capture | Loaded | |||
| Standard reading position | 100mm | |||
| Marker | Area guide marker | |||
| PCS value | not less than 0.45 | |||
| Skew Angle | 360° | |||
| Angle | ±35° | |||
| Reading confirmation | 3-color LED (red, blue and green) buzzer (with volume control), vibrator | |||
| Communications | Communication system | RS-232C | USB1.1compliant | |
| Connector I/F | Dsub-9S | USB TypeA | ||
| Power | Power supply | original AC adapter | Supplied from the connection target(2) | |
| Environment Requirements | Drip-proof | IP54 | ||
| Shock Resistance | 2 m (onto Concrete) | |||
| Temperature | 0 to 50°C | |||
| Humidity | 10 to 90%RH(without dews) | |||
| Illumination | 20 - 10,000lx (Fluorescent lamp in daytime) | |||
| Weight (excl. cable) | Approx. 210g | |||
|
■ Dimensions
|
■ Scanning Performance
|



