![]() |
|
HC15 1D |
Sophisticated design with high functionality
Each region has different availability of sales product.
|
||
|
■ Features |
■Specifications |
| Features |
| Model | HC15 | |
|---|---|---|
| Scanning Unit | Reading width | 53mm (2.1") |
| Readable bar codes | EAN-13/-8, UPC-A/-E, ITF (Interleaved 2 of 5), CODABAR(NW7),CODE39, and CODE128 |
|
| Resolution (in case of CODE39) | 0.125mm (4.9 mils) [ 0.100mm (3.9 mils) under the conditions below : Typ. pcs value:0.9, W/n ratio:3, Bar code length (including margins):25.4 mm (1.0") ] |
|
| Number of readable digits (in case of ITF) | 40 digits | |
| PCS value | 0.45 min. | |
| Depth of field | 0 - 5mm (0 - 0.2") (for EAN-13) | |
| Light source | Red LED (Wave length = 660 nm) | |
| Reading sensor | CCD | |
| Scannning rate | 250 times/second | |
| Reading confirmation | Two-color LED (red & green) and beeper | |
| Communication Interface | Interface | RS-232C |
| Cable | Straight, coiled | |
| Connector type | Dsub-25P | |
| Power Supply | Rated voltage | 5 VDC |
| Power consumption | Scanning: 180mA typ. (250mA max.) Standby : 40mA typ. (50mA max.) | |
| Environment | Operating temperature range | 0oC to 40oC (32oF to 104oF) (no condensation or freezing) |
| Operating humidity range | 10% to 90% RH (no condensation or freezing) | |
| Ambient illuminance range | 3000 lux max. (fluorescent lamp) | |
| Weight (including cable) | Approx. 190g (Approx. 6.7oz) | |

