
For BHT-100 seriesCU-7001 RS-232C interface + scanner battery
- CU-7002 RS-23
- CU-7011 LAN interface + scanner battery (except 100BW-CE)
Communication
| Items | CU-7001 | CU-7002 | CU-7011 | ||
|---|---|---|---|---|---|
| Communication Area | BHT<->CU | Communication style | Infrared (IrDA Ver1.0 compliant) | Infrared (IrDA Ver1.0/Ver1.1 compliant) | |
| Communication speed | 115.2 kbps Max. | 4 Mbps Max. | |||
| CU<->Host | Communication system | RS-232C | Ethernet (10BASE-T) | ||
| Communication speed | 115.2 kbps Max. | - | |||
| Connector | D-SUB 25S | RJ-45 | |||
| Display area | Operation check LED | 2 (Power ON, Communication check) | |||
| Charging | Charging time | 4 hours | - | 6 hours | |
| Power Supply | AC Adaptor | ||||
| Weight | 230g | 200g | 230g | ||

