
For BHT-200 SeriesCU-201 RS-232C interface + scanner battery
- CU-221 USB interface + scanner battery
Communication
| Type | CU-201 | CU-221 | ||
|---|---|---|---|---|
| Communication | BHT<->CU | Communication system | IrDA-SIR Ver. 1.2 (Low Power) compliant | |
| Communication speed | 115.2 kbps MAX. | |||
| CU<->Host | Communication system | RS-232C | USB 1.1 Full-Speed compliant | |
| Display | LEDs | Power, communication(1) | ||
| Battery charger | Charge time | Approx, 3 hours | Approx, 9 hours (2) | |
| Power source | AC/DC adapter | From connected device | ||
- Connection may not be possible depending on the type of PC or USB-HUB being used. Prior confirmation of compatibility is required. The AC/DC adapter (sold separately) is required when attempting to recharge the battery while the connected device is turned off or in suspend mode, or when power supply from the connected device is not possible.
- Charge time may vary according to the power supply capability of the connected device. Charge time is 3 hours when using the AC/DC adapter.
Dimensions

Charger/Power Supply
- CH-201A is sold separately.
Cable
| Model | Cable | Type | Interface | Shape | Length | Price |
|---|---|---|---|---|---|---|
| BHT-200 | I/Fcable BHT200-PC/RS | CBBHT-RS1000/8-9-01 | RS-232C | PC(Dsub9S) | 1.0m | open |
| I/Fcable BHT201-PC/USB | CBBHT-US1000/8-4B-01 | USB | PC(4PAtype) | 1.0m | open | |
| USBcable4PAtype-4PBtype | CB00-US1400/4A-4B-01 | USB | PC(4PAtype)-CU(4PBtype) | 1.4m | open | |
| I/FcableD9S-D9Scross | CB00-RS1500/9-9-01 | RS-232C | PC(Dsub9S)-CU(Dsub9S) | 1.5m | open |






