
BHT-6000 1D- BHT-6000
Each region has different availability of sales product.
Features
IrDA Communication
With the integrated IrDA-compliant communication device, the BHT-6000 directly transfers data and programs to/from other IrDA-compliant equipment such as personal computers at speeds of up to 115.2 Kbps. Choice between Touch Reading Scanner and Enhanced Distance
Reading Scanner
There are two models to choose from; the touch reading scanner (BHT-6000) and enhanced distance reading scanner (BHT-6000D). Both allow you to read bar code in touch and distance modes. The enhanced BHT-6000D scanner though can read the bar code at a distance of 300 mm (11.8") from the reading window.
Magic Keys
You can assign various functions such as trigger switch and ENT key to two magic keys.
Two Display Modes
The high-resolution display allows you to select either 16-dot display which can display large letters or 12-dot display which can display numerous characters.
Ultra compact and Lightweight
The ideal design of the most advanced portable device has been achieved here with the BHT-6000. The BHT-6000 is 135 × 59 × 20 mm (5.3 × 2.3 × 0.79") and weighs only approx. 130g (4.6oz) including batteries. Pocket this anytime, anywhere.
Battery Option
The BHT-6000 can be powered either by two AAA alkaline batteries or by a rechargeable Ni-MH battery cartridge. The AAA batteries can operate the BHT-6000 for approx. 100 hours and the Ni-MH battery cartridge for approx. 20 hours. (When reading bar codes twice every 10 seconds)
Specifications
| Model | BHT-6000 | BHT-6000D | ||
|---|---|---|---|---|
| Controller | CPU | 16bit C-MOS | ||
| Flash ROM(1) | Size | 512 Kbytes or 1 Mbyte | 512 Kbytes | |
| System area | 160 KByte | |||
| Kanji code table area | 256 Kbytes (Kanji font files) | |||
| User area | 64 Kbytes or 576 Kbytes | 64 Kbytes | ||
| RAM | 512 Kbytes | |||
| Display | Resolution | 96 × 48 dots | ||
| Display device | Liquid crystal dot matrix display | |||
| Character type | Alphanumeric and katakana | 16 chars by 6 lines(16-dot mode), 16 chars by 8 lines(12-dot mode) | ||
| Full-width characters | 6 chars by 3 lines(16-dot mode), 8 chars by 4 lines(12-dot mode) | |||
| Half-width characters | 12 chars by 3 lines(16-dot mode), 16 chars by 4 lines(12-dot mode) | |||
| Backlight | Yes (LED) | |||
| Scanner | Scanning system | CCD | ||
| Scanning area | 215mm (8.5") max.(2) | 300mm (11.8") max.(3) | ||
| Readable bar code types | JAN-13/-8, EAN-13/-8, UPC-A/-E, UPC/EAN with supplemental codes, ITF(Interleaved 2 of 5), Standard 2 of 5, CODABAR(NW-7), CODE39, CODE93, CODE128 | |||
| Resolution | 0.1mm(4) | 0.15mm(5) | ||
| Reading confirmation LED | 2-color LED (red and green) | |||
| Keypad | Number of keys | 24 keys plus 2 magic keys | ||
| Communication | Optical interface | Communication system | Infrared interface (IrDA-SIR 1.0 compliant) | |
| Transmission speed | 115,200bps max. | |||
| Transmission distance | Approx. 0.8m (2.6ft) | |||
| Cable interface | Synchronization | Start-stop (asynchronous) | ||
| Transmission speed | 38,400bps max. | |||
| PC interface | RS-232C (ISA COM port compatible) | |||
| Auxiliary Functions | Calendar clock | Year, month, day, hour, minute and second (with automatic correction for leap years) | ||
| Beeper | Volume & tone control | |||
| Low battery indication | Yes (bar indicator on the LCD) | |||
| Power Supply | Main power (optional) | Two AAA alkaline batteries or Ni-MH battery cartridge or Ni-MH battery cartridge | ||
| Backup power | Lithium secondary battery (maintenance-free) | |||
| Weight | Approx. 130g (4.6oz) (including alkaline batteries) | |||
| Environmental Requirements | Operating temperature | -5 to 50 °C (23 to 122 °F) | ||
| Drip-proof | JIS Drip-proof II | |||
| Color | Blue | Grey | ||
- Deleting Kanji font files from the Kanji code table area enables you to extend the user area by 256 Kbytes. After they have been deleted, certain Kanji codes may be selected by using the optional Kanji Utility.
- Scanning at a distance of 200mm (7.9") from the reading window under these conditions - narrow bar : 1.0mm (39.4mils) min., ambient illuminance : 500 lux min.
- When reading it from a position 300mm away. (1.0mm or more in width of narrow bar and 500lux or more in surrounding illuminance)
- When PCS comes in contact and reads the label of the bar code of 0.9 or more with NW-7, CODE39, ITF, and STF.
- When PCS reads the label of the bar code of 0.9 or more with NW-7, CODE39, ITF, and STF about 68mm apart.