Handy Terminal
| Handy Terminal | BHT-900 series | BHT-800 series | BHT-700 series | BHT-600 series | BHT-400 BW-CE | BHT-200 series | |
|---|---|---|---|---|---|---|---|
| Code type | Bar codes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2D codes | ✓ | ✓ | ✓ | ||||
| OS | BHT-BASIC | 4.0 | 4.0 | 4.0 | |||
| Windows CE | 5.0 | 5.0 | 5.0 | ||||
| Scan type | Advanced scan | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Area sensor | ✓ | ✓ | ✓ | ✓ | |||
| Laser | ✓ | ||||||
| Frame | Standard | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Compact | ✓ | ||||||
| Screen | QVGA (color) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Custom (monochrome) | ✓ | ||||||
| Wireless I/F | 54Mbps (IEEE802.11a) | ✓ | |||||
| 11Mbps (IEEE802.11b) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 54Mbps (IEEE802.11g) | ✓ | ✓ | ✓ | ✓ | |||
| Bluetooth (R) | ✓ | ✓ | ✓ | ||||
| Battery | Dry cell | ✓ | |||||
| Lithium-ion | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Ni-MH | |||||||
| Operating time | Ordinary use (4) | 200 | 33 | 40 | |||
| Ordinary use(5) | - | 25 | 12.5 | 24 | 9 | 7 | |
| Server I/F | Terminal emulation | ✓ | ✓(2) | ✓ | ✓(2) | ✓(2) | |
| Browser | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Application | BHT Advanced Pack | ||||||
| Easy Pack Pro | |||||||
| Assist pack | ✓ | ||||||
| EZ-Wireless | |||||||
| EZ-Wireless II | ✓ | ✓ | |||||
| HANDY TALK | ✓ | ✓ | |||||
Handy Scanner etc.
| Scanner | AT20 series | AT12Q | HC-36II series | HC56 series | GT10 series | QB30 | |
|---|---|---|---|---|---|---|---|
| Code type | Bar codes | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2D codes | ✓ | ✓ | ✓ | ✓ | |||
| Mobile QR codes | ✓ | ||||||
| OCR on books | ✓ | ||||||
| SQRCodes | ✓ | ||||||
| Hidden QR Codes | ✓ | ||||||
| Style | Gun type | ✓ | ✓ | ✓ | |||
| Hand-held | ✓ | ✓ | |||||
| Stationary | |||||||
| Embedded | ✓ | ||||||
| PC connection | USB keyboard | ✓ | ✓ | ✓ | ✓ | ||
| USB-COM | ✓ | ✓ | ✓ | ||||
| RS-232C | ✓ | ✓ | ✓ | ✓ | |||
| PS/2 keyboard | ✓ | ✓ | ✓ | ||||
| Bluetooth | ✓ | ||||||
| Communication cable | Standard | 2m | 2m | 2m | 2m | 2m | |
| Long cable | 5m | ||||||
| Power supply | PC | USB✓ | USB✓ | ✓ | ✓ | ✓ | |
| AC adapter | ✓ | ✓ | ✓ | ✓ | |||
| Power unit | ✓ | ||||||
- ✓: supported by the model
- ✓: only supported with installation of other vendor's software
- Number in parentheses shows the time when a dry cell is used.
- Measurement is done after scanning a bar code (except 2D code) twice in 10 sec.
- Measurement is done as follows: bar code scanning : wireless communication : screen overwrite : standby = 1:1:1:20
- Cable length for QS20P-A/QS20P-B.